|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016721 | 0.0017288 | 0.0016575 |
Mean | 5.8422 ms | 6.2851 ms | 6.7843 ms |
Std. Dev. | 1.7370 ms | 2.4167 ms | 2.9526 ms |
Median | 5.2861 ms | 5.3121 ms | 5.3392 ms |
MAD | 71.296 µs | 107.56 µs | 184.66 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.